Technical data of Lineair Unit LTi45 from Lineairtechniek
LTi45-TRB-C45 | LTi45-TRB-S20i | LTi45-TRB-S20iD | ||
Maximum stroke | mm | 5.500 | 3.000 | 3.000 |
Maximum speed | mm/s | 1.500 | 1.500 | 1.500 |
Maximum acceleration | m/s2 | 30 | 30 | 30 |
No load torck | Nm | 0,2 | 0,6 | 0,6 |
Repeatability | mm | ±0,1 | ±0,1 | ±0,1 |
Movement per revolution | mm | 200 | 200 | 200 |
Weight Linear Units | ||||
Unit weight 0 mm stroke | Kg | 5,00 | 5,10 | 5,60 |
Weight per 100 mm stroke | Kg | 0,40 | 0,45 | 0,45 |
Mass of carriage | Kg | 0,70 | 0,90 | 1,10 |
Load capacity | ||||
Mx | Nm | 80 | 140 | 680 |
My | Nm | 120 | 280 | 560 |
Mz | Nm | 8 | 140 | 680 |
Fx | N | 2.100 | 2.100 | 2.100 |
Fy | N | 1.600 | 3.600 | 8.000 |
Fz | N | 860 | 3.600 | 8.000 |
*D Double carriage
External guide units
LTi45 series
Products