Technical data of Linear Units LTY from Lineairtechniek
LTY series | ||||
Maximum stroke | mm | 12.000 | ||
Maximum speed | mm/s | 5.000 | ||
Maximum acceleration | m/s2 | 50 | ||
Repeatability | mm | ± 0,1 | ||
Movement per revolution | mm | 200 | ||
Weights Linear Units | LTY135 | LTY180 | ||
Unit weight 0 mm stroke | Kg | 6,45 | 7,26 | |
Weight per 100 mm stroke | Kg | 1,05 | 1,23 | |
Mass of Carriage | Kg | 0,90 | 1,20 | |
Load capacity | LTY135 | LTY180 | ||
Mx | Nm | 1.600 | 1.600 | |
My | Nm | 1.780 | 1.900 | |
Mz | Nm | 1.250 | 1.250 | |
Fx | N | 2.100 | 2.100 | |
Fy | N | 14.800 | 14.800 | |
Fz | N | 14.800 | 14.800 | |
*D Double carriage
External guide units
LTY series
Products